Brazil vs Philippines
| Ranking | Brazil | Philippines | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #29 · 5,542.96 BoP, current US$ million | #6 · 32.7k BoP, current US$ million | Philippines leads by 23 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #14 · 116.79 million | Brazil leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #27 · 41.5 million | Brazil leads by 17 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #33 · 487.09 US$ bn | Brazil leads by 22 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #15 · 40.6 thousand | Brazil leads by 4 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #18 · 101.64 million | Brazil leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #45 · 1,602.15 BoP, current US$ million | Brazil leads by 26 places |
| Countries by adolescent fertility 2026-10-28 | #19 · 2.01 | #49 · 0.54 | Brazil leads by 30 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #38 · 38.09 BoP, current US$ bn | Brazil leads by 15 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #39 · 182.19 BoP, current US$ bn | Brazil leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #37 · 168.69 BoP, current US$ bn | Brazil leads by 12 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #36 · 130.59 BoP, current US$ bn | Brazil leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #39 · 1.82 BoP, current US$ bn | Brazil leads by 13 places |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #36 · 32 | Brazil leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #47 · 2.77 US$ bn | Brazil leads by 2 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.