Canada vs Kuwait
| Ranking | Canada | Kuwait | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #2 · 100 % of population | Kuwait leads by 34 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #2 · 26.25 t | Kuwait leads by 12 places |
| Countries by net primary income 2026-10-28 | #15 · 3,448.18 BoP, current US$ million | #5 · 36.4k BoP, current US$ million | Kuwait leads by 10 places |
| Countries by access drinking water stacked 2026-10-28 | #45 · 96.89 | #6 · 100 | Kuwait leads by 39 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #8 · 37.66 BoP, current US$ bn | Kuwait leads by 15 places |
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #9 · 104.86 MWh | Kuwait leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #9 · 16.7k current US$ million | Kuwait leads by 2 places |
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #14 · 4,881.27 BoP, current US$ million | Canada leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #41 · 2,989.39 BoP, current US$ million | Canada leads by 29 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #49 · 9.5 million | Canada leads by 36 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #14 · 16.8k BoP, current US$ million | Kuwait leads by 4 places |
| Countries spending the most on health per person 2026-10-28 | #15 · 6,377.97 US$ | #48 · 1,679.12 US$ | Canada leads by 33 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #46 · 29.6 BoP, current US$ bn | Canada leads by 31 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 16 | 16 | 36 |
| Kuwait | – | – | 2 |