Canada vs Qatar
| Ranking | Canada | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #1 · 41.27 t | Qatar leads by 13 places |
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #2 · 199.26 MWh | Qatar leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Qatar leads by 13 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #18 · 12.1k current US$ million | Canada leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Canada leads by 28 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #12 · 98.09 % of population | Qatar leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #15 · 14.32 US$ bn | Canada leads by 3 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Canada leads by 32 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #29 · 37.71 million | Canada leads by 16 places |
| Countries spending the most on health per person 2026-10-28 | #15 · 6,377.97 US$ | #44 · 1,804.35 US$ | Canada leads by 29 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Canada leads by 26 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Canada leads by 1 place |
| Richest countries by GDP per capita 2026-10-28 | #30 · 55.7k US$ | #18 · 72.5k US$ | Qatar leads by 12 places |
| Countries with the longest life expectancy 2026-10-28 | #26 · 82.63 years | #30 · 82.37 years | Canada leads by 4 places |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Canada | 5 | 14 |
| Qatar | – | 1 |