Colombia vs Korea, Rep.
| Ranking | Colombia | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by goods imports 2026-10-28 | #50 · 66.33 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | Korea, Rep. leads by 38 places |
| Largest economies by GDP 2026-10-28 | #36 · 457.41 US$ bn | #13 · 1,872.37 US$ bn | Korea, Rep. leads by 23 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #15 · 174.09 per 100 people | #18 · 172.52 per 100 people | Colombia leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #33 · 2,188.39 BoP, current US$ million | #15 · 14.1k BoP, current US$ million | Korea, Rep. leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #38 · 4,824.65 BoP, current US$ million | #16 · 41.2k BoP, current US$ million | Korea, Rep. leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #26 · 42.4 million | #16 · 76.27 million | Korea, Rep. leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #49 · 108.64 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | Korea, Rep. leads by 33 places |
| Most forested countries 2026-10-28 | #45 · 53.71 % of land | #23 · 64.37 % of land | Korea, Rep. leads by 22 places |
| Countries by primary income payments 2026-10-28 | #45 · 22.3 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | Korea, Rep. leads by 19 places |
| Most populous countries 2026-10-28 | #28 · 53.43 million | #29 · 51.68 million | Colombia leads by 1 place |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #29 · 3.2 % of GDP | #45 · 2.6 % of GDP | Colombia leads by 16 places |
Rank history in Countries by goods imports
History appears once this list has at least two published snapshots.