Egypt, Arab Rep. vs Italy
| Ranking | Egypt, Arab Rep. | Italy | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #19 · 13.03 million | #6 · 38.42 million | Italy leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #8 · 0.04 million | #10 · 0.03 million | Egypt, Arab Rep. leads by 2 places |
| Largest economies by GDP 2026-10-28 | #43 · 365.25 US$ bn | #9 · 2,551.56 US$ bn | Italy leads by 34 places |
| Countries earning the most from tourism 2026-10-28 | #36 · 4.87 US$ bn | #10 · 20.46 US$ bn | Italy leads by 26 places |
| Countries by imports of goods and services 2026-10-28 | #45 · 115.08 BoP, current US$ bn | #11 · 773.81 BoP, current US$ bn | Italy leads by 34 places |
| Countries by goods imports 2026-10-28 | #44 · 85.47 BoP, current US$ bn | #11 · 596.71 BoP, current US$ bn | Italy leads by 33 places |
| Most populous countries 2026-10-28 | #13 · 118.37 million | #25 · 58.92 million | Egypt, Arab Rep. leads by 12 places |
| Countries by service imports 2026-10-28 | #45 · 29.61 BoP, current US$ bn | #13 · 177.11 BoP, current US$ bn | Italy leads by 32 places |
| Countries by primary income payments 2026-10-28 | #50 · 19.45 BoP, current US$ bn | #14 · 144.66 BoP, current US$ bn | Italy leads by 36 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #46 · 134.53 BoP, current US$ bn | #14 · 918.47 BoP, current US$ bn | Italy leads by 32 places |
| Countries with the most air passengers 2026-10-28 | #40 · 16.67 million | #34 · 20.26 million | Italy leads by 6 places |
| Countries by insurance and financial services 2026-10-28 | #40 · 10.95 % of service imports, BoP | #43 · 10.59 % of service imports, BoP | Egypt, Arab Rep. leads by 3 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Egypt, Arab Rep. | 12 | 11 | 19 |
| Italy | 3 | 2 | 6 |