France vs Philippines
| Ranking | France | Philippines | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #39 · 1.82 BoP, current US$ bn | France leads by 37 places |
| Countries by net primary income 2026-10-28 | #3 · 58.7k BoP, current US$ million | #14 · 4,183.26 BoP, current US$ million | France leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #47 · 2.77 US$ bn | France leads by 44 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #37 · 168.69 BoP, current US$ bn | France leads by 32 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #39 · 182.19 BoP, current US$ bn | France leads by 34 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #36 · 130.59 BoP, current US$ bn | France leads by 31 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #33 · 487.09 US$ bn | France leads by 26 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #38 · 38.09 BoP, current US$ bn | France leads by 31 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #45 · 1,602.15 BoP, current US$ million | France leads by 37 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #14 · 116.79 million | Philippines leads by 9 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #15 · 40.6 thousand | Philippines leads by 12 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #27 · 41.5 million | France leads by 9 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #18 · 101.64 million | Philippines leads by 7 places |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #36 · 32 | France leads by 14 places |
| Countries by insurance and financial services 2026-10-28 | #46 · 10.25 % of service imports, BoP | #41 · 10.7 % of service imports, BoP | Philippines leads by 5 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.