Hong Kong SAR, China vs South Africa
| Ranking | Hong Kong SAR, China | South Africa | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #11 · 179.34 per 100 people | Hong Kong SAR, China leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #48 · 2.72 US$ bn | Hong Kong SAR, China leads by 44 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | Hong Kong SAR, China leads by 33 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | Hong Kong SAR, China leads by 33 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | Hong Kong SAR, China leads by 32 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | Hong Kong SAR, China leads by 37 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #42 · 15.45 million | Hong Kong SAR, China leads by 11 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #39 · 8.25 BoP, current US$ bn | Hong Kong SAR, China leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | South Africa leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | Hong Kong SAR, China leads by 13 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #40 · 427.18 US$ bn | Hong Kong SAR, China leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #45 · 3.89 million | South Africa leads by 4 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| South Africa | – | – | 11 |