Korea, Rep. vs Libya
| Ranking | Korea, Rep. | Libya | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #48 · 0.96 BoP, current US$ bn | Korea, Rep. leads by 45 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #38 · 2.57 BoP, current US$ bn | Korea, Rep. leads by 34 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #46 · 1.86 BoP, current US$ bn | Korea, Rep. leads by 42 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #31 · 13.88 BoP, current US$ bn | Korea, Rep. leads by 26 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #48 · 4.47 BoP, current US$ bn | Korea, Rep. leads by 41 places |
| Countries by net primary income 2026-10-28 | #8 · 27.9k BoP, current US$ million | #17 · 2,185.9 BoP, current US$ million | Korea, Rep. leads by 9 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #8 · 192.97 per 100 people | Libya leads by 10 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #30 · 4,819.4 current US$ million | Korea, Rep. leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #38 · 4,800 BoP, current US$ million | Korea, Rep. leads by 22 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #21 · 3.57 % of GDP | Libya leads by 24 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.