Libya vs Russian Federation
| Ranking | Libya | Russian Federation | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #16 · 1,759.54 thousand km² | #1 · 16.4k thousand km² | Russian Federation leads by 15 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #21 · 3.57 % of GDP | #5 · 7.5 % of GDP | Russian Federation leads by 16 places |
| Countries by net trade in goods 2026-10-28 | #31 · 13.88 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | Russian Federation leads by 25 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #8 · 192.97 per 100 people | #9 · 186.1 per 100 people | Libya leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #48 · 4.47 BoP, current US$ bn | #10 · 64.54 BoP, current US$ bn | Russian Federation leads by 38 places |
| Countries by current account balance 2026-10-28 | #46 · 1.86 BoP, current US$ bn | #15 · 38.81 BoP, current US$ bn | Russian Federation leads by 31 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #38 · 4,800 BoP, current US$ million | #17 · 15.0k BoP, current US$ million | Russian Federation leads by 21 places |
| Countries by net financial account 2026-10-28 | #38 · 2.57 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | Russian Federation leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #30 · 4,819.4 current US$ million | #24 · 8,872.5 current US$ million | Russian Federation leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #48 · 0.96 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | Russian Federation leads by 19 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Libya | – | – | 16 |
| Russian Federation | – | – | 1 |