Macao SAR, China vs Qatar
| Ranking | Macao SAR, China | Qatar | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #23 · 2.35 % | #1 · 0.13 % | Qatar leads by 22 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #6 · 201.14 per 100 people | #29 · 153.61 per 100 people | Macao SAR, China leads by 23 places |
| Most urbanised countries 2026-10-28 | #7 · 100 % | #13 · 99.36 % | Macao SAR, China leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #18 · 13.88 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Qatar leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #14 · 75.9k US$ | #18 · 72.5k US$ | Macao SAR, China leads by 4 places |
| Countries by net trade in goods and services 2026-10-28 | #22 · 23.69 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #26 · 9.44 US$ bn | #15 · 14.32 US$ bn | Qatar leads by 11 places |
| Countries by net financial account 2026-10-28 | #18 · 19.99 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Qatar leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #36 · 2,549.19 current US$ million | #18 · 12.1k current US$ million | Qatar leads by 18 places |
| Countries by current account balance 2026-10-28 | #20 · 20.62 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Qatar leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #40 · 4,327.32 BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Qatar leads by 21 places |
| Countries by travel services 2026-10-28 | #27 · 38.91 % of service imports, BoP | #24 · 39.38 % of service imports, BoP | Qatar leads by 3 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Macao SAR, China | – | – | 23 |
| Qatar | – | – | 1 |