Malta vs Qatar
| Ranking | Malta | Qatar | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #37 · 2.9 % | #1 · 0.13 % | Qatar leads by 36 places |
| Countries with the highest energy use per person 2026-10-28 | #16 · 67.32 MWh | #2 · 199.26 MWh | Qatar leads by 14 places |
| Countries by portfolio Investment, net 2026-10-28 | #43 · 1.16 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Qatar leads by 33 places |
| Countries with the most internet users (share of population) 2026-10-28 | #38 · 93.86 % of population | #12 · 98.09 % of population | Qatar leads by 26 places |
| Most urbanised countries 2026-10-28 | #16 · 95.68 % | #13 · 99.36 % | Qatar leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #45 · 4.65 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 31 places |
| Countries by net financial account 2026-10-28 | #43 · 1.99 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Qatar leads by 27 places |
| Richest countries by GDP per capita 2026-10-28 | #35 · 47.9k US$ | #18 · 72.5k US$ | Qatar leads by 17 places |
| Countries by current account balance 2026-10-28 | #47 · 1.78 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Qatar leads by 29 places |
| Countries with the longest life expectancy 2026-10-28 | #19 · 83.3 years | #30 · 82.37 years | Malta leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #25 · 11.4k BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Malta leads by 15 places |
| Countries spending the most on health per person 2026-10-28 | #25 · 3,623.46 US$ | #44 · 1,804.35 US$ | Malta leads by 19 places |
| Countries by primary income payments 2026-10-28 | #27 · 44.16 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Malta leads by 17 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #37 · 142.07 per 100 people | #29 · 153.61 per 100 people | Qatar leads by 8 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Malta | – | – | 37 |
| Qatar | – | – | 1 |