Australia vs Portugal
| Ranking | Australia | Portugal | Gap |
|---|---|---|---|
| Countries by age of full democracy 2026-10-28 | #1 · 80 | #32 · 50 | Australia leads by 31 places |
| Countries by age of electoral democracy 2026-10-28 | #2 · 168 | #28 · 50 | Australia leads by 26 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #2 · 125 | #40 · 50 | Australia leads by 38 places |
| Countries with the highest share of people over 65 2026-10-28 | #48 · 18.09 % | #5 · 24.94 % | Portugal leads by 43 places |
| Countries by age of democracy polity 2026-10-28 | #6 · 118 | #28 · 43 | Australia leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #24 · 10.52 US$ bn | Australia leads by 16 places |
| Countries spending the most on health per person 2026-10-28 | #9 · 6,980.39 US$ | #31 · 2,971.04 US$ | Australia leads by 22 places |
| Countries with the longest life expectancy 2026-10-28 | #10 · 83.92 years | #31 · 82.36 years | Australia leads by 21 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #46 · 346.64 US$ bn | Australia leads by 31 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Australia leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Australia leads by 30 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #37 · 18.29 million | Australia leads by 20 places |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Australia leads by 20 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Australia leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Australia leads by 18 places |
| Countries with the most rail travel 2026-10-28 | #23 · 0.01 million | #40 · 0 million | Australia leads by 17 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Australia leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #30 · 7,237.16 BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Australia leads by 5 places |
Rank history in Countries by age of full democracy
History appears once this list has at least two published snapshots.