Australia vs Viet Nam
| Ranking | Australia | Viet Nam | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #44 · 3.23 US$ bn | Australia leads by 36 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #32 · 514.7 US$ bn | Australia leads by 17 places |
| Countries by net trade in goods and services 2026-10-28 | #47 · 4.58 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Viet Nam leads by 32 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Australia leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #20 · 55.11 million | Australia leads by 3 places |
| Countries by net trade in goods 2026-10-28 | #21 · 29.07 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Viet Nam leads by 4 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Viet Nam leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Viet Nam leads by 1 place |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Australia leads by 15 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Australia leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #23 · 0.01 million | #46 · 0 million | Australia leads by 23 places |
| Countries by reserves and related items 2026-10-28 | #28 · 3,349.4 BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | Viet Nam leads by 3 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 6 | 5 | 8 |
| Viet Nam | – | – | 44 |