Austria vs Turkiye
| Ranking | Austria | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #5 · 125.94 million | Turkiye leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #16 · 13.77 US$ bn | Austria leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #15 · 15.97 million | Turkiye leads by 3 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #21 · 0.01 million | Turkiye leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #40 · 2,037 current US$ million | Austria leads by 19 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 5 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Austria leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 6 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Austria leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Turkiye leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Austria leads by 9 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 14 | 13 | 25 |
| Turkiye | – | – | 5 |