Belgium vs Turkiye
| Ranking | Belgium | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #5 · 125.94 million | Turkiye leads by 42 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Belgium leads by 30 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Belgium leads by 19 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 14 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Belgium leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Belgium leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Belgium leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #40 · 2,037 current US$ million | Belgium leads by 20 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Belgium leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #21 · 0.01 million | Turkiye leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 1 place |
| Most urbanised countries 2026-10-28 | #42 · 87.67 % | #32 · 89.49 % | Turkiye leads by 10 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Belgium | 25 | 24 | 47 |
| Turkiye | – | – | 5 |