Brazil vs Peru
| Ranking | Brazil | Peru | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #19 · 1,280 thousand km² | Brazil leads by 14 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #48 · 34.58 million | Brazil leads by 41 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #39 · 17.72 million | Brazil leads by 29 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #47 · 334.85 US$ bn | Brazil leads by 36 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #19 · 35.43 BoP, current US$ bn | Brazil leads by 8 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #14 · 7,835.53 BoP, current US$ million | Brazil leads by 2 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #37 · 32.46 million | Brazil leads by 25 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #40 · 29.63 BoP, current US$ bn | Brazil leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #49 · 659.73 BoP, current US$ million | Brazil leads by 32 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #48 · 1,422.08 BoP, current US$ million | Brazil leads by 29 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #19 · 27.2 BoP, current US$ bn | Peru leads by 17 places |
| Countries by adolescent fertility 2026-10-28 | #19 · 2.01 | #37 · 0.98 | Brazil leads by 18 places |
| Countries by net secondary income 2026-10-28 | #29 · 5,542.96 BoP, current US$ million | #22 · 7,906.25 BoP, current US$ million | Peru leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #44 · 1.08 BoP, current US$ bn | Brazil leads by 18 places |
| Most urbanised countries 2026-10-28 | #39 · 88.18 % | #46 · 85.6 % | Brazil leads by 7 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 4 | 3 | 5 |
| Peru | – | – | 19 |