Canada vs Egypt, Arab Rep.
| Ranking | Canada | Egypt, Arab Rep. | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #29 · 995.45 thousand km² | Canada leads by 25 places |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #19 · 13.03 million | Canada leads by 10 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #43 · 365.25 US$ bn | Canada leads by 33 places |
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #20 · 2,451.9 BoP, current US$ million | Canada leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #36 · 4.87 US$ bn | Canada leads by 24 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #50 · 19.45 BoP, current US$ bn | Canada leads by 38 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #13 · 118.37 million | Egypt, Arab Rep. leads by 25 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #40 · 16.67 million | Canada leads by 27 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #45 · 115.08 BoP, current US$ bn | Canada leads by 32 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #46 · 134.53 BoP, current US$ bn | Canada leads by 33 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #44 · 85.47 BoP, current US$ bn | Canada leads by 31 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #45 · 29.61 BoP, current US$ bn | Canada leads by 30 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 3 | 2 | 4 |
| Egypt, Arab Rep. | 17 | 16 | 29 |