Hong Kong SAR, China vs India
| Ranking | Hong Kong SAR, China | India | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #17 · 13.41 US$ bn | Hong Kong SAR, China leads by 13 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #4 · 180.42 million | India leads by 27 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #6 · 3,956.07 US$ bn | India leads by 33 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #21 · 10.17 BoP, current US$ bn | Hong Kong SAR, China leads by 15 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | India leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #17 · 38.2k BoP, current US$ million | Hong Kong SAR, China leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | India leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | Hong Kong SAR, China leads by 1 place |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | India leads by 15 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | Hong Kong SAR, China leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #12 · 18.8k BoP, current US$ million | India leads by 26 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #14 · 17.91 million | India leads by 35 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #25 · 10.5k BoP, current US$ million | India leads by 11 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 4 | 3 | 4 |
| India | 10 | 9 | 17 |