Hong Kong SAR, China vs Kuwait
| Ranking | Hong Kong SAR, China | Kuwait | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #2 · 100 % of population | Kuwait leads by 24 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #20 · 167.68 per 100 people | Hong Kong SAR, China leads by 18 places |
| Countries by net primary income 2026-10-28 | #4 · 42.9k BoP, current US$ million | #5 · 36.4k BoP, current US$ million | Hong Kong SAR, China leads by 1 place |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #6 · 100 % | Hong Kong SAR, China leads by 1 place |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #14 · 4,881.27 BoP, current US$ million | Hong Kong SAR, China leads by 8 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #8 · 37.66 BoP, current US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #41 · 2,989.39 BoP, current US$ million | Hong Kong SAR, China leads by 34 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #13 · 40.45 BoP, current US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries by travel services 2026-10-28 | #42 · 32.48 % of service imports, BoP | #12 · 43.03 % of service imports, BoP | Kuwait leads by 30 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #16 · 35.68 BoP, current US$ bn | Hong Kong SAR, China leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #14 · 16.8k BoP, current US$ million | Kuwait leads by 22 places |
| Countries with the lowest unemployment 2026-10-28 | #32 · 2.8 % | #20 · 2.18 % | Kuwait leads by 12 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #46 · 29.6 BoP, current US$ bn | Hong Kong SAR, China leads by 20 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #27 · 16.28 BoP, current US$ bn | Kuwait leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #49 · 9.5 million | Hong Kong SAR, China leads by 18 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 11 | 11 | 26 |
| Kuwait | – | – | 2 |