Hong Kong SAR, China vs Malta
| Ranking | Hong Kong SAR, China | Malta | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #37 · 142.07 per 100 people | Hong Kong SAR, China leads by 35 places |
| Countries by trade in services 2026-10-28 | #32 · 48.83 % of GDP | #2 · 169.44 % of GDP | Malta leads by 30 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #16 · 95.68 % | Hong Kong SAR, China leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #43 · 1.16 BoP, current US$ bn | Hong Kong SAR, China leads by 37 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #25 · 11.4k BoP, current US$ million | Hong Kong SAR, China leads by 18 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #33 · 20.54 % | Hong Kong SAR, China leads by 24 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #43 · 1.99 BoP, current US$ bn | Hong Kong SAR, China leads by 32 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #27 · 44.16 BoP, current US$ bn | Hong Kong SAR, China leads by 16 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #47 · 1.78 BoP, current US$ bn | Hong Kong SAR, China leads by 35 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #38 · 93.86 % of population | Hong Kong SAR, China leads by 12 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #35 · 47.9k US$ | Hong Kong SAR, China leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #45 · 4.65 BoP, current US$ bn | Hong Kong SAR, China leads by 14 places |
| Countries with the lowest unemployment 2026-10-28 | #32 · 2.8 % | #37 · 2.9 % | Hong Kong SAR, China leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #45 · 1,098.37 BoP, current US$ million | Hong Kong SAR, China leads by 7 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| Malta | – | – | 37 |