Hong Kong SAR, China vs Turkiye
| Ranking | Hong Kong SAR, China | Turkiye | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #16 · 13.77 US$ bn | Hong Kong SAR, China leads by 12 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #5 · 125.94 million | Turkiye leads by 26 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #32 · 89.49 % | Hong Kong SAR, China leads by 27 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Hong Kong SAR, China leads by 19 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Hong Kong SAR, China leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Hong Kong SAR, China leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Hong Kong SAR, China leads by 16 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Hong Kong SAR, China leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #15 · 15.97 million | Turkiye leads by 34 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 15 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Hong Kong SAR, China leads by 7 places |
| Countries by insurance and financial services 2026-10-28 | #30 · 12.62 % of service imports, BoP | #42 · 10.68 % of service imports, BoP | Hong Kong SAR, China leads by 12 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Hong Kong SAR, China leads by 6 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 4 | 3 | 4 |
| Turkiye | – | – | 16 |