Iran, Islamic Rep. vs Russian Federation
| Ranking | Iran, Islamic Rep. | Russian Federation | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #17 · 1,622.5 thousand km² | #1 · 16.4k thousand km² | Russian Federation leads by 16 places |
| Countries with the most rail travel 2026-10-28 | #18 · 0.01 million | #4 · 0.1 million | Russian Federation leads by 14 places |
| Countries with the highest inflation 2026-10-28 | #6 · 42.17 % | #29 · 8.72 % | Iran, Islamic Rep. leads by 23 places |
| Countries by net trade in goods 2026-10-28 | #33 · 13.14 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | Russian Federation leads by 27 places |
| Largest economies by GDP 2026-10-28 | #44 · 362.68 US$ bn | #8 · 2,561.31 US$ bn | Russian Federation leads by 36 places |
| Countries with the most air passengers 2026-10-28 | #38 · 18.07 million | #8 · 98.87 million | Russian Federation leads by 30 places |
| Most populous countries 2026-10-28 | #17 · 92.42 million | #9 · 143.51 million | Russian Federation leads by 8 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #16 · 174.07 per 100 people | #9 · 186.1 per 100 people | Russian Federation leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #32 · 12.22 BoP, current US$ bn | #10 · 64.54 BoP, current US$ bn | Russian Federation leads by 22 places |
| Countries by current account balance 2026-10-28 | #23 · 12.48 BoP, current US$ bn | #15 · 38.81 BoP, current US$ bn | Russian Federation leads by 8 places |
| Countries by net financial account 2026-10-28 | #21 · 11.13 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | Russian Federation leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #34 · 5.25 US$ bn | #35 · 4.96 US$ bn | Iran, Islamic Rep. leads by 1 place |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Iran, Islamic Rep. | 11 | 10 | 17 |
| Russian Federation | – | – | 1 |