Korea, Rep. vs Macao SAR, China
| Ranking | Korea, Rep. | Macao SAR, China | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #18 · 13.88 BoP, current US$ bn | Korea, Rep. leads by 15 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #18 · 19.99 BoP, current US$ bn | Korea, Rep. leads by 14 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #20 · 20.62 BoP, current US$ bn | Korea, Rep. leads by 16 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #6 · 201.14 per 100 people | Macao SAR, China leads by 12 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #22 · 23.69 BoP, current US$ bn | Korea, Rep. leads by 15 places |
| Countries by net primary income 2026-10-28 | #8 · 27.9k BoP, current US$ million | #28 · 448.07 BoP, current US$ million | Korea, Rep. leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #36 · 2,549.19 current US$ million | Korea, Rep. leads by 24 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #14 · 75.9k US$ | Macao SAR, China leads by 33 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #40 · 4,327.32 BoP, current US$ million | Korea, Rep. leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #26 · 9.44 US$ bn | Korea, Rep. leads by 8 places |
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #23 · 2.35 % | Macao SAR, China leads by 6 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.