Philippines vs Thailand
| Ranking | Philippines | Thailand | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #21 · 2.24 % | #4 · 0.78 % | Thailand leads by 17 places |
| Countries by net secondary income 2026-10-28 | #6 · 32.7k BoP, current US$ million | #19 · 9,268.47 BoP, current US$ million | Philippines leads by 13 places |
| Countries by portfolio Investment, net 2026-10-28 | #39 · 1.82 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 30 places |
| Countries by absolute change CO2 2026-10-28 | #10 · 13.9k thousand | #24 · 3,026.51 thousand | Philippines leads by 14 places |
| Most populous countries 2026-10-28 | #14 · 116.79 million | #20 · 71.62 million | Philippines leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #47 · 2.77 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 33 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #15 · 40.6 thousand | #16 · 37.6 thousand | Philippines leads by 1 place |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #15 · 244.76 | #43 · 182.19 | Philippines leads by 28 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #18 · 101.64 million | #24 · 71.66 million | Philippines leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #27 · 41.5 million | #21 · 51.92 million | Thailand leads by 6 places |
| Countries by goods imports 2026-10-28 | #36 · 130.59 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #37 · 168.69 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #45 · 1,602.15 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #39 · 182.19 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 12 places |
| Largest economies by GDP 2026-10-28 | #33 · 487.09 US$ bn | #29 · 577.01 US$ bn | Thailand leads by 4 places |
| Countries by service imports 2026-10-28 | #38 · 38.09 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 9 places |
| Countries by adolescent fertility 2026-10-28 | #49 · 0.54 | #42 · 0.78 | Thailand leads by 7 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Philippines | – | – | 21 |
| Thailand | – | – | 4 |