Portugal vs Turkiye
| Ranking | Portugal | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #37 · 18.29 million | #5 · 125.94 million | Turkiye leads by 32 places |
| Most-visited countries by international arrivals 2026-10-28 | #41 · 4.21 million | #15 · 15.97 million | Turkiye leads by 26 places |
| Largest economies by GDP 2026-10-28 | #46 · 346.64 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 30 places |
| Countries earning the most from tourism 2026-10-28 | #24 · 10.52 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #40 · 0 million | #21 · 0.01 million | Turkiye leads by 19 places |
| Countries by goods imports 2026-10-28 | #37 · 117.38 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #46 · 1,080.47 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #40 · 148.68 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 16 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #30 · 8,912.39 BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Turkiye leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #40 · 174.76 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Turkiye leads by 14 places |
| Countries by service imports 2026-10-28 | #42 · 31.3 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Turkiye leads by 9 places |
| Countries by primary income payments 2026-10-28 | #43 · 26.09 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Turkiye leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #35 · 5,744.18 BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Portugal leads by 7 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Portugal | – | – | 37 |
| Turkiye | – | – | 5 |