South Africa vs Turkiye
| Ranking | South Africa | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #42 · 15.45 million | #5 · 125.94 million | Turkiye leads by 37 places |
| Most-visited countries by international arrivals 2026-10-28 | #45 · 3.89 million | #15 · 15.97 million | Turkiye leads by 30 places |
| Largest economies by GDP 2026-10-28 | #40 · 427.18 US$ bn | #16 · 1,597.29 US$ bn | Turkiye leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #48 · 2.72 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 32 places |
| Most populous countries 2026-10-28 | #24 · 64.75 million | #18 · 85.88 million | Turkiye leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #38 · 0 million | #21 · 0.01 million | Turkiye leads by 17 places |
| Countries by goods imports 2026-10-28 | #40 · 104.47 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 19 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #35 · 1,744.51 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 12 places |
| Largest countries by land area 2026-10-28 | #24 · 1,213.09 thousand km² | #36 · 769.63 thousand km² | South Africa leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #43 · 126.24 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #42 · 146.56 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Turkiye leads by 16 places |
| Countries by primary income payments 2026-10-28 | #48 · 20.32 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Turkiye leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #49 · 2,295.15 BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Turkiye leads by 7 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| South Africa | – | – | 42 |
| Turkiye | – | – | 5 |