United States vs Viet Nam
| Ranking | United States | Viet Nam | Gap |
|---|---|---|---|
| Largest economies by GDP 2026-10-28 | #1 · 30.8k US$ bn | #32 · 514.7 US$ bn | United States leads by 31 places |
| Countries earning the most from tourism 2026-10-28 | #1 · 84.21 US$ bn | #44 · 3.23 US$ bn | United States leads by 43 places |
| Countries with the most air passengers 2026-10-28 | #1 · 941.56 million | #20 · 55.11 million | United States leads by 19 places |
| Countries by service imports 2026-10-28 | #1 · 910.24 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | United States leads by 36 places |
| Countries by imports of goods and services 2026-10-28 | #1 · 4,361.78 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | United States leads by 20 places |
| Countries by primary income payments 2026-10-28 | #1 · 1,577.8 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | United States leads by 48 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #1 · 5,939.58 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | United States leads by 23 places |
| Countries by goods imports 2026-10-28 | #1 · 3,451.54 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | United States leads by 17 places |
| Most populous countries 2026-10-28 | #3 · 341.78 million | #16 · 101.6 million | United States leads by 13 places |
| Most-visited countries by international arrivals 2026-10-28 | #4 · 45.04 million | #47 · 3.84 million | United States leads by 43 places |
| Countries by reserves and related items 2026-10-28 | #15 · 7,778.28 BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | United States leads by 10 places |
| Countries with the most rail travel 2026-10-28 | #17 · 0.01 million | #46 · 0 million | United States leads by 29 places |
Rank history in Largest economies by GDP
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| United States | – | 1 |
| Viet Nam | – | 32 |