Australia vs Hong Kong SAR, China
| Ranking | Australia | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #4 · 32.7 US$ bn | Hong Kong SAR, China leads by 4 places |
| Most urbanised countries 2026-10-28 | #41 · 87.72 % | #5 · 100 % | Hong Kong SAR, China leads by 36 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | Hong Kong SAR, China leads by 16 places |
| Countries with the highest share of people over 65 2026-10-28 | #48 · 18.09 % | #9 · 23.67 % | Hong Kong SAR, China leads by 39 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #10 · 841.39 BoP, current US$ bn | Hong Kong SAR, China leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | Hong Kong SAR, China leads by 12 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | Hong Kong SAR, China leads by 5 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #39 · 427.31 US$ bn | Australia leads by 24 places |
| Countries by travel services 2026-10-28 | #15 · 41.26 % of service imports, BoP | #42 · 32.48 % of service imports, BoP | Australia leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | Australia leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #31 · 25.7 million | Australia leads by 14 places |
| Richest countries by GDP per capita 2026-10-28 | #19 · 65.1k US$ | #28 · 57.0k US$ | Australia leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #22 · 96.13 % of population | #26 · 95.76 % of population | Australia leads by 4 places |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #26 · 93.42 BoP, current US$ bn | Australia leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #30 · 7,237.16 BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | Australia leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #47 · 4.58 BoP, current US$ bn | #31 · 12.43 BoP, current US$ bn | Hong Kong SAR, China leads by 16 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 6 | 5 | 8 |
| Hong Kong SAR, China | 4 | 3 | 4 |