Belgium vs India
| Ranking | Belgium | India | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #44 · 752.84 thousand | #1 · 130.7k thousand | India leads by 43 places |
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #3 · 0.23 million | India leads by 26 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #4 · 180.42 million | India leads by 43 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #6 · 3,956.07 US$ bn | India leads by 16 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | India leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | India leads by 12 places |
| Countries by age of democracy polity 2026-10-28 | #9 · 75 | #24 · 52 | Belgium leads by 15 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | India leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | India leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #25 · 10.5k BoP, current US$ million | Belgium leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #12 · 18.8k BoP, current US$ million | India leads by 12 places |
| Countries by communications, computer, etc. 2026-10-28 | #28 · 53.8 % of service imports, BoP | #15 · 61.7 % of service imports, BoP | India leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #17 · 13.41 US$ bn | India leads by 13 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #17 · 77 | #20 · 76 | Belgium leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #17 · 12.1k current US$ million | India leads by 3 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | Belgium leads by 1 place |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.