Belgium vs Russian Federation
| Ranking | Belgium | Russian Federation | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #29 · 0.01 million | #4 · 0.1 million | Russian Federation leads by 25 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #6 · 113.17 BoP, current US$ bn | Russian Federation leads by 36 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #8 · 2,561.31 US$ bn | Russian Federation leads by 14 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #8 · 98.87 million | Russian Federation leads by 39 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #17 · 15.0k BoP, current US$ million | Belgium leads by 5 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | Belgium leads by 11 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | Belgium leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | Belgium leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | Belgium leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #24 · 8,872.5 current US$ million | Belgium leads by 4 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | Belgium leads by 4 places |
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #35 · 94.36 % of population | Belgium leads by 12 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #31 · 2,456.03 BoP, current US$ million | Belgium leads by 7 places |
| Countries with the highest share of people over 65 2026-10-28 | #28 · 20.96 % | #50 · 17.79 % | Belgium leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #35 · 4.96 US$ bn | Belgium leads by 5 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Belgium | 28 | 28 | 29 |
| Russian Federation | 4 | 4 | 4 |