China vs Peru
| Ranking | China | Peru | Gap |
|---|---|---|---|
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #32 · 4.51 BoP, current US$ bn | China leads by 31 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #19 · 27.2 BoP, current US$ bn | China leads by 18 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #44 · 1.08 BoP, current US$ bn | China leads by 43 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #19 · 35.43 BoP, current US$ bn | China leads by 18 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #25 · 12 BoP, current US$ bn | China leads by 24 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #47 · 334.85 US$ bn | China leads by 45 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #48 · 34.58 million | China leads by 46 places |
| Largest countries by land area 2026-10-28 | #2 · 9,388.21 thousand km² | #19 · 1,280 thousand km² | China leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #39 · 17.72 million | China leads by 37 places |
| Countries by absolute change CO2 2026-10-28 | #2 · 117.0k thousand | #19 · 4,181.9 thousand | China leads by 17 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #48 · 1,422.08 BoP, current US$ million | China leads by 45 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #3 · 1,412.17 million | #37 · 32.46 million | China leads by 34 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #49 · 659.73 BoP, current US$ million | China leads by 46 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #40 · 29.63 BoP, current US$ bn | China leads by 35 places |
| Countries by net secondary income 2026-10-28 | #10 · 22.1k BoP, current US$ million | #22 · 7,906.25 BoP, current US$ million | China leads by 12 places |
Rank history in Countries by net financial account
History appears once this list has at least two published snapshots.