Czechia vs Mexico
| Ranking | Czechia | Mexico | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #3 · 51.13 million | Mexico leads by 4 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Mexico leads by 22 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #11 · 11.4k BoP, current US$ million | Czechia leads by 1 place |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #14 · 1,832.64 US$ bn | Mexico leads by 28 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Mexico leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Mexico leads by 19 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #19 · 11.45 US$ bn | Mexico leads by 22 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Mexico leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Mexico leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #24 · 13.0k BoP, current US$ million | Mexico leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #50 · 1,184.07 current US$ million | Czechia leads by 23 places |
| Countries with the lowest unemployment 2026-10-28 | #34 · 2.83 % | #28 · 2.67 % | Mexico leads by 6 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Mexico leads by 8 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Czechia | 4 | 3 | 7 |
| Mexico | – | – | 3 |