Denmark vs Macao SAR, China
| Ranking | Denmark | Macao SAR, China | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #37 · 88.85 % | #7 · 100 % | Macao SAR, China leads by 30 places |
| Countries by net primary income 2026-10-28 | #10 · 12.2k BoP, current US$ million | #28 · 448.07 BoP, current US$ million | Denmark leads by 18 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #20 · 20.62 BoP, current US$ bn | Denmark leads by 10 places |
| Countries by trade in services 2026-10-28 | #27 · 56.6 % of GDP | #11 · 97.52 % of GDP | Macao SAR, China leads by 16 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #18 · 19.99 BoP, current US$ bn | Denmark leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #22 · 23.69 BoP, current US$ bn | Denmark leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #13 · 77.0k US$ | #14 · 75.9k US$ | Denmark leads by 1 place |
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #18 · 13.88 BoP, current US$ bn | Denmark leads by 3 places |
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #33 · 5.9 million | Denmark leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #26 · 9.44 US$ bn | Macao SAR, China leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #36 · 2,549.19 current US$ million | Denmark leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #40 · 4,327.32 BoP, current US$ million | Macao SAR, China leads by 1 place |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Denmark | 15 | 16 | 37 |
| Macao SAR, China | – | – | 7 |