Egypt, Arab Rep. vs India
| Ranking | Egypt, Arab Rep. | India | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #13 · 118.37 million | #1 · 1,463.87 million | India leads by 12 places |
| Countries by net secondary income 2026-10-28 | #4 · 41.2k BoP, current US$ million | #1 · 133.9k BoP, current US$ million | India leads by 3 places |
| Countries with the most rail travel 2026-10-28 | #8 · 0.04 million | #3 · 0.23 million | India leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #40 · 16.67 million | #4 · 180.42 million | India leads by 36 places |
| Largest economies by GDP 2026-10-28 | #43 · 365.25 US$ bn | #6 · 3,956.07 US$ bn | India leads by 37 places |
| Countries by goods imports 2026-10-28 | #44 · 85.47 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | India leads by 38 places |
| Largest countries by land area 2026-10-28 | #29 · 995.45 thousand km² | #7 · 2,973.19 thousand km² | India leads by 22 places |
| Countries by imports of goods and services 2026-10-28 | #45 · 115.08 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | India leads by 38 places |
| Countries by service imports 2026-10-28 | #45 · 29.61 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | India leads by 34 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #46 · 134.53 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | India leads by 35 places |
| Most-visited countries by international arrivals 2026-10-28 | #19 · 13.03 million | #14 · 17.91 million | India leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #36 · 4.87 US$ bn | #17 · 13.41 US$ bn | India leads by 19 places |
| Countries by primary income payments 2026-10-28 | #50 · 19.45 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | India leads by 31 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Egypt, Arab Rep. | 9 | 13 |
| India | 1 | 1 |