Egypt, Arab Rep. vs United States
| Ranking | Egypt, Arab Rep. | United States | Gap |
|---|---|---|---|
| Largest economies by GDP 2026-10-28 | #43 · 365.25 US$ bn | #1 · 30.8k US$ bn | United States leads by 42 places |
| Countries earning the most from tourism 2026-10-28 | #36 · 4.87 US$ bn | #1 · 84.21 US$ bn | United States leads by 35 places |
| Countries with the most air passengers 2026-10-28 | #40 · 16.67 million | #1 · 941.56 million | United States leads by 39 places |
| Countries by service imports 2026-10-28 | #45 · 29.61 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 44 places |
| Countries by imports of goods and services 2026-10-28 | #45 · 115.08 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 44 places |
| Countries by primary income payments 2026-10-28 | #50 · 19.45 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 49 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #46 · 134.53 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 45 places |
| Countries by goods imports 2026-10-28 | #44 · 85.47 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 43 places |
| Most populous countries 2026-10-28 | #13 · 118.37 million | #3 · 341.78 million | United States leads by 10 places |
| Largest countries by land area 2026-10-28 | #29 · 995.45 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 26 places |
| Most-visited countries by international arrivals 2026-10-28 | #19 · 13.03 million | #4 · 45.04 million | United States leads by 15 places |
| Countries by insurance and financial services 2026-10-28 | #40 · 10.95 % of service imports, BoP | #6 · 22.92 % of service imports, BoP | United States leads by 34 places |
| Countries with the most rail travel 2026-10-28 | #8 · 0.04 million | #17 · 0.01 million | Egypt, Arab Rep. leads by 9 places |
Rank history in Largest economies by GDP
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Egypt, Arab Rep. | 22 | 43 |
| United States | – | 1 |