Finland vs Hong Kong SAR, China
| Ranking | Finland | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #18 · 2,131.5 BoP, current US$ million | #4 · 42.9k BoP, current US$ million | Hong Kong SAR, China leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #37 · 5,258.83 BoP, current US$ million | #7 · 99.9k BoP, current US$ million | Hong Kong SAR, China leads by 30 places |
| Countries with the highest share of people over 65 2026-10-28 | #7 · 24.2 % | #9 · 23.67 % | Finland leads by 2 places |
| Countries by goods imports 2026-10-28 | #46 · 81.6 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | Hong Kong SAR, China leads by 39 places |
| Countries by imports of goods and services 2026-10-28 | #41 · 131.53 BoP, current US$ bn | #10 · 841.39 BoP, current US$ bn | Hong Kong SAR, China leads by 31 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #41 · 164.11 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | Hong Kong SAR, China leads by 31 places |
| Countries by net financial account 2026-10-28 | #29 · 5.22 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | Hong Kong SAR, China leads by 18 places |
| Countries by primary income payments 2026-10-28 | #37 · 32.58 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | Hong Kong SAR, China leads by 26 places |
| Countries by current account balance 2026-10-28 | #31 · 5.04 BoP, current US$ bn | #12 · 52.33 BoP, current US$ bn | Hong Kong SAR, China leads by 19 places |
| Countries with the most internet users (share of population) 2026-10-28 | #40 · 93.72 % of population | #26 · 95.76 % of population | Hong Kong SAR, China leads by 14 places |
| Countries by service imports 2026-10-28 | #35 · 49.93 BoP, current US$ bn | #26 · 93.42 BoP, current US$ bn | Hong Kong SAR, China leads by 9 places |
| Richest countries by GDP per capita 2026-10-28 | #29 · 56.1k US$ | #28 · 57.0k US$ | Hong Kong SAR, China leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #48 · 10.79 million | #31 · 25.7 million | Hong Kong SAR, China leads by 17 places |
| Countries by net trade in goods and services 2026-10-28 | #42 · 4.95 BoP, current US$ bn | #31 · 12.43 BoP, current US$ bn | Hong Kong SAR, China leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #43 · 1,127.94 BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | Hong Kong SAR, China leads by 5 places |
| Largest economies by GDP 2026-10-28 | #48 · 317.04 US$ bn | #39 · 427.31 US$ bn | Hong Kong SAR, China leads by 9 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.