France vs South Africa
| Ranking | France | South Africa | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #45 · 3.89 million | France leads by 44 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | France leads by 46 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #48 · 2.72 US$ bn | France leads by 45 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | France leads by 38 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | France leads by 37 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | France leads by 35 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #38 · 0 million | France leads by 32 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #40 · 427.18 US$ bn | France leads by 33 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | France leads by 41 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | France leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #42 · 15.45 million | France leads by 24 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #24 · 64.75 million | France leads by 1 place |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | France leads by 21 places |
| Largest countries by land area 2026-10-28 | #48 · 538.95 thousand km² | #24 · 1,213.09 thousand km² | South Africa leads by 24 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #28 · 52.09 million | France leads by 3 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #26 · 24.9 thousand | South Africa leads by 1 place |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| South Africa | – | – | 45 |