France vs Viet Nam
| Ranking | France | Viet Nam | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #47 · 3.84 million | France leads by 46 places |
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #30 · 4.93 BoP, current US$ bn | France leads by 28 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #44 · 3.23 US$ bn | France leads by 41 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | France leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | France leads by 19 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | France leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #46 · 0 million | France leads by 40 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #32 · 514.7 US$ bn | France leads by 25 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | France leads by 30 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | France leads by 42 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #16 · 101.6 million | Viet Nam leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #20 · 55.11 million | France leads by 2 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #25 · 7.27 BoP, current US$ bn | France leads by 3 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | France leads by 1 place |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Viet Nam | – | – | 47 |