Germany vs Greece
| Ranking | Germany | Greece | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #1 · 126.2k BoP, current US$ million | #18 · 2,856.03 BoP, current US$ million | Germany leads by 17 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #46 · 2,504.37 BoP, current US$ million | Germany leads by 44 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #31 · 6.19 US$ bn | Germany leads by 29 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #40 · 32.03 BoP, current US$ bn | Germany leads by 37 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #44 · 123.75 BoP, current US$ bn | Germany leads by 41 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #43 · 141.55 BoP, current US$ bn | Germany leads by 40 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #42 · 91.72 BoP, current US$ bn | Germany leads by 39 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #36 · 5,957.09 BoP, current US$ million | Germany leads by 31 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #33 · 3,448.72 current US$ million | Germany leads by 28 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #6 · 24.4 % | Greece leads by 2 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #41 · 1,962.6 US$ | Germany leads by 31 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #36 · 19.09 million | Germany leads by 22 places |
| Countries by access drinking water stacked 2026-10-28 | #16 · 99.92 | #50 · 96.69 | Germany leads by 34 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #27 · 7.41 million | Germany leads by 7 places |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #27 · 44 | Greece leads by 15 places |
| Countries by age of electoral democracy 2026-10-28 | #49 · 35 | #27 · 51 | Greece leads by 22 places |
| Countries by age of full democracy 2026-10-28 | #48 · 36 | #31 · 51 | Greece leads by 17 places |
| Countries with the longest life expectancy 2026-10-28 | #45 · 81.38 years | #41 · 81.86 years | Greece leads by 4 places |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.