Hong Kong SAR, China vs Hungary
| Ranking | Hong Kong SAR, China | Hungary | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #39 · 4.22 US$ bn | Hong Kong SAR, China leads by 35 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | Hong Kong SAR, China leads by 28 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #25 · 21.16 % | Hong Kong SAR, China leads by 16 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #10 · 31.64 million | Hungary leads by 39 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | Hong Kong SAR, China leads by 28 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | Hong Kong SAR, China leads by 26 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | Hong Kong SAR, China leads by 23 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #36 · 4.08 BoP, current US$ bn | Hong Kong SAR, China leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #19 · 55.61 million | Hungary leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #39 · 93.78 % of population | Hong Kong SAR, China leads by 13 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | Hong Kong SAR, China leads by 18 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #33 · 10.98 BoP, current US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | Hong Kong SAR, China leads by 7 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | Hungary leads by 2 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 4 | 3 | 4 |
| Hungary | 20 | 19 | 39 |