Hong Kong SAR, China vs Luxembourg
| Ranking | Hong Kong SAR, China | Luxembourg | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #32 · 48.83 % of GDP | #1 · 321.71 % of GDP | Luxembourg leads by 31 places |
| Countries by insurance and financial services 2026-10-28 | #30 · 12.62 % of service imports, BoP | #1 · 44.53 % of service imports, BoP | Luxembourg leads by 29 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #35 · 144.47 per 100 people | Hong Kong SAR, China leads by 33 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #3 · 147.3k US$ | Luxembourg leads by 25 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #38 · 4.45 US$ bn | Hong Kong SAR, China leads by 34 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #19 · 94.88 % | Hong Kong SAR, China leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #6 · 101.4k BoP, current US$ million | Luxembourg leads by 1 place |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #6 · 99.13 % of population | Luxembourg leads by 20 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #6 · 416.27 BoP, current US$ bn | Luxembourg leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #34 · 179.35 BoP, current US$ bn | Hong Kong SAR, China leads by 24 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #20 · 595.62 BoP, current US$ bn | Hong Kong SAR, China leads by 10 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #13 · 18.2k BoP, current US$ million | Luxembourg leads by 25 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #16 · 147.4 BoP, current US$ bn | Luxembourg leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #16 · 31.59 BoP, current US$ bn | Luxembourg leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #23 · 11.0k BoP, current US$ million | Luxembourg leads by 13 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.