Hong Kong SAR, China vs Macao SAR, China
| Ranking | Hong Kong SAR, China | Macao SAR, China | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #6 · 201.14 per 100 people | Hong Kong SAR, China leads by 4 places |
| Countries by net primary income 2026-10-28 | #4 · 42.9k BoP, current US$ million | #28 · 448.07 BoP, current US$ million | Hong Kong SAR, China leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #26 · 9.44 US$ bn | Hong Kong SAR, China leads by 22 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #7 · 100 % | Hong Kong SAR, China leads by 2 places |
| Countries by insurance and financial services 2026-10-28 | #30 · 12.62 % of service imports, BoP | #5 · 23.09 % of service imports, BoP | Macao SAR, China leads by 25 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #18 · 13.88 BoP, current US$ bn | Hong Kong SAR, China leads by 12 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #18 · 19.99 BoP, current US$ bn | Hong Kong SAR, China leads by 7 places |
| Countries by trade in services 2026-10-28 | #32 · 48.83 % of GDP | #11 · 97.52 % of GDP | Macao SAR, China leads by 21 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #20 · 20.62 BoP, current US$ bn | Hong Kong SAR, China leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #14 · 75.9k US$ | Macao SAR, China leads by 14 places |
| Countries by net trade in goods and services 2026-10-28 | #31 · 12.43 BoP, current US$ bn | #22 · 23.69 BoP, current US$ bn | Macao SAR, China leads by 9 places |
| Countries with the lowest unemployment 2026-10-28 | #32 · 2.8 % | #23 · 2.35 % | Macao SAR, China leads by 9 places |
| Countries by travel services 2026-10-28 | #42 · 32.48 % of service imports, BoP | #27 · 38.91 % of service imports, BoP | Macao SAR, China leads by 15 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #33 · 5.9 million | Macao SAR, China leads by 16 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #40 · 4,327.32 BoP, current US$ million | Hong Kong SAR, China leads by 4 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| Macao SAR, China | – | – | 6 |