Hong Kong SAR, China vs Mexico
| Ranking | Hong Kong SAR, China | Mexico | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #3 · 51.13 million | Mexico leads by 46 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #19 · 11.45 US$ bn | Hong Kong SAR, China leads by 15 places |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #13 · 4,992.71 BoP, current US$ million | Hong Kong SAR, China leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #6 · 62.54 BoP, current US$ bn | #17 · 15.07 BoP, current US$ bn | Hong Kong SAR, China leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #24 · 13.0k BoP, current US$ million | Hong Kong SAR, China leads by 17 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Hong Kong SAR, China leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Hong Kong SAR, China leads by 5 places |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Hong Kong SAR, China leads by 9 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #14 · 1,832.64 US$ bn | Mexico leads by 25 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #15 · 78.76 million | Mexico leads by 16 places |
| Countries by insurance and financial services 2026-10-28 | #30 · 12.62 % of service imports, BoP | #17 · 15.62 % of service imports, BoP | Mexico leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Mexico leads by 18 places |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries with the lowest unemployment 2026-10-28 | #32 · 2.8 % | #28 · 2.67 % | Mexico leads by 4 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 27 | 26 | 49 |
| Mexico | – | – | 3 |