Hungary vs Turkiye
| Ranking | Hungary | Turkiye | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #5 · 125.94 million | Turkiye leads by 14 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #15 · 15.97 million | Hungary leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #21 · 0.01 million | Turkiye leads by 13 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Turkiye leads by 10 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Turkiye leads by 11 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Turkiye leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #40 · 2,037 current US$ million | Turkiye leads by 8 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Turkiye leads by 1 place |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 13 | 12 | 19 |
| Turkiye | – | – | 5 |