Hungary vs Viet Nam
| Ranking | Hungary | Viet Nam | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #47 · 3.84 million | Hungary leads by 37 places |
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Viet Nam leads by 18 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Viet Nam leads by 19 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Viet Nam leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #20 · 55.11 million | Hungary leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Viet Nam leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Viet Nam leads by 12 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #25 · 3,862.49 BoP, current US$ million | Viet Nam leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #46 · 0 million | Hungary leads by 12 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Hungary leads by 15 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Viet Nam leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #44 · 3.23 US$ bn | Hungary leads by 5 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 6 | 5 | 10 |
| Viet Nam | – | – | 47 |