India vs South Africa
| Ranking | India | South Africa | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #24 · 64.75 million | India leads by 23 places |
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #22 · 3,226.3 thousand | India leads by 21 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #2 · 1,090.4 thousand | #26 · 24.9 thousand | India leads by 24 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #38 · 0 million | India leads by 35 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #42 · 15.45 million | India leads by 38 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #4 · 1,408.35 million | #28 · 52.09 million | India leads by 24 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #40 · 427.18 US$ bn | India leads by 34 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #40 · 104.47 BoP, current US$ bn | India leads by 34 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #24 · 1,213.09 thousand km² | India leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #43 · 126.24 BoP, current US$ bn | India leads by 36 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #42 · 146.56 BoP, current US$ bn | India leads by 31 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #35 · 1,744.51 BoP, current US$ million | India leads by 23 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #45 · 3.89 million | India leads by 31 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #48 · 2.72 US$ bn | India leads by 31 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #48 · 20.32 BoP, current US$ bn | India leads by 29 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | India leads by 24 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| South Africa | – | 24 |