Indonesia vs Philippines
| Ranking | Indonesia | Philippines | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #10 · 13.9k thousand | Indonesia leads by 7 places |
| Most populous countries 2026-10-28 | #4 · 285.72 million | #14 · 116.79 million | Indonesia leads by 10 places |
| Countries by net secondary income 2026-10-28 | #25 · 6,718.99 BoP, current US$ million | #6 · 32.7k BoP, current US$ million | Philippines leads by 19 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #7 · 78.6 thousand | #15 · 40.6 thousand | Indonesia leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #27 · 41.5 million | Indonesia leads by 18 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #11 · 275.17 million | #18 · 101.64 million | Indonesia leads by 7 places |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #41 · 193.39 | #15 · 244.76 | Philippines leads by 26 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #33 · 487.09 US$ bn | Indonesia leads by 16 places |
| Countries with the lowest unemployment 2026-10-28 | #48 · 3.24 % | #21 · 2.24 % | Philippines leads by 27 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #39 · 1.82 BoP, current US$ bn | Indonesia leads by 17 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #36 · 130.59 BoP, current US$ bn | Indonesia leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #37 · 168.69 BoP, current US$ bn | Indonesia leads by 6 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #38 · 38.09 BoP, current US$ bn | Indonesia leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #39 · 182.19 BoP, current US$ bn | Indonesia leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #45 · 1,602.15 BoP, current US$ million | Indonesia leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #47 · 2.77 US$ bn | Indonesia leads by 5 places |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.