Ireland vs Mexico
| Ranking | Ireland | Mexico | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | Ireland leads by 19 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #3 · 51.13 million | Mexico leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #15 · 78.76 million | Ireland leads by 12 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | Ireland leads by 17 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | Ireland leads by 24 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | Ireland leads by 8 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | Mexico leads by 23 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #24 · 13.0k BoP, current US$ million | Ireland leads by 14 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #14 · 1,832.64 US$ bn | Mexico leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | Mexico leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #19 · 11.45 US$ bn | Mexico leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #50 · 1,184.07 current US$ million | Ireland leads by 18 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.