Ireland vs Viet Nam
| Ranking | Ireland | Viet Nam | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #15 · 31.66 BoP, current US$ bn | Ireland leads by 13 places |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #17 · 41.89 BoP, current US$ bn | Ireland leads by 15 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #20 · 55.11 million | Ireland leads by 17 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #49 · 19.79 BoP, current US$ bn | Ireland leads by 46 places |
| Fastest-growing economies by GDP growth 2026-10-28 | #4 · 12.34 % | #13 · 8.02 % | Ireland leads by 9 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #37 · 40.54 BoP, current US$ bn | Ireland leads by 33 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #24 · 493.49 BoP, current US$ bn | Ireland leads by 17 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #17 · 33.14 BoP, current US$ bn | Ireland leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #21 · 473.7 BoP, current US$ bn | Ireland leads by 5 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #18 · 433.17 BoP, current US$ bn | Viet Nam leads by 14 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #32 · 514.7 US$ bn | Ireland leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #47 · 3.84 million | Ireland leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #44 · 3.23 US$ bn | Ireland leads by 4 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.