Israel vs Kuwait
| Ranking | Israel | Kuwait | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #13 · 4.69 % of GDP | Israel leads by 9 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #6 · 100 % | Kuwait leads by 23 places |
| Countries by access drinking water stacked 2026-10-28 | #28 · 99.46 | #6 · 100 | Kuwait leads by 22 places |
| Countries by portfolio Investment, net 2026-10-28 | #16 · 17.13 BoP, current US$ bn | #8 · 37.66 BoP, current US$ bn | Kuwait leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #9 · 16.7k current US$ million | Kuwait leads by 35 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #20 · 167.68 per 100 people | Israel leads by 7 places |
| Countries by net financial account 2026-10-28 | #19 · 19.2 BoP, current US$ bn | #13 · 40.45 BoP, current US$ bn | Kuwait leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #14 · 16.8k BoP, current US$ million | Kuwait leads by 13 places |
| Countries by net errors and omissions 2026-10-28 | #25 · 2,120.8 BoP, current US$ million | #14 · 4,881.27 BoP, current US$ million | Kuwait leads by 11 places |
| Countries by current account balance 2026-10-28 | #24 · 12.35 BoP, current US$ bn | #16 · 35.68 BoP, current US$ bn | Kuwait leads by 8 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #48 · 1,679.12 US$ | Israel leads by 27 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #41 · 2,989.39 BoP, current US$ million | Israel leads by 18 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #27 · 16.28 BoP, current US$ bn | Israel leads by 1 place |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #46 · 29.6 BoP, current US$ bn | Israel leads by 12 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Israel | 3 | 3 | 4 |
| Kuwait | 7 | 6 | 13 |